Traits
Acquired naturally via RNG when generating or finding units.
| Trait Name | Multiplier | Roll Chance |
|---|---|---|
| None | 1.0x | 80.0% |
| Shiny | 1.5x (+50%) | 15.0% |
| Skibidi | 6.0x (+500%) | 4.5% |
| Rainbow | 10.0x (+900%) | 0.5% |
Mutations
Acquired through excessive radiation exposure or specific crafting events.
| Mutation Name | Multiplier | Visual Effect |
|---|---|---|
| None | 1.0x | Normal |
| Gold | 2.0x | Gold Plated |
| Lava | 6.0x | Magma Drip |
| Cosmic | 8.0x | Starry Void |
Math Example
A base Dogecoin Dog earns $22,500/s. If you roll it with the Rainbow Trait (10x) and give it the Lava Mutation (6x), the total multiplier is 60x.
Your absolute yield becomes: $22,500 * 60 = $1,350,000/s.